Muy cómodos
Kailas FUGA High-Cut Trail Running Socks Unisex
SKU: KH260220525032705
You May Also Like
- 1-Year Warranty
- 30-Day Returns
- 100% Money Back Guarantee
Find Your Perfect Fit | FUGA Size Guide
At FUGA, we engineer trail running shoes for the most rugged terrains and relentless trail adventures. Precision fit is not just about comfort—it's about stability, speed, and unlocking your peak performance.
Men's Shoes Size Chart

Not Sure What is the Right Shoe Size for You?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 MM to the measured length (important for toe space)
- Compare the foot length with size chart
| Size EUR | Size UK | Size US | Foot Length (INCH) | Foot Length (MM) | STANDARD WIDTH(MM) | WIDE WIDTH(MM) |
|---|---|---|---|---|---|---|
| 40 | 6 | 7 | 9.6 - 9.8 | 245 - 248 | 86 | 91 |
| 41 | 6.5 | 7.5 | 9.9 - 10 | 252 - 255 | 91 | 96 |
| 41.5 | 7 | 8 | 10 - 10.2 | 255 - 258 | 91 | 96 |
| 42 | 7.5 | 8.5 | 10.2 - 10.3 | 258 - 262 | 96 | 101 |
| 42.5 | 8 | 9 | 10.3 - 10.4 | 262 - 265 | 96 | 101 |
| 43 | 8.5 | 9.5 | 10.4 - 10.6 | 265 - 268 | 101 | 106 |
| 44 | 9 | 10 | 10.7 - 10.8 | 272 - 275 | 106 | 111 |
| 44.5 | 9.5 | 10.5 | 10.8 - 10.9 | 275 - 278 | 106 | 111 |
| 45 | 10 | 11 | 10.9 - 11.1 | 278 - 282 | 111 | 116 |
| 46 | 10.5 | 11.5 | 11.2 - 11.3 | 285 - 288 | 116 | 121 |
| 46.5 | 11 | 12 | 11.3 - 11.5 | 288 - 292 | 116 | 121 |
| 47 | 11.5 | 12.5 | 11.5 - 11.6 | 292 - 295 | 121 | 126 |
| 48 | 12.5 | 13.5 | 11.6 - 11.8 | 295 - 300 | 126 | 132 |
Women's Shoes Size Chart

Not Sure What is the Right Shoe Size for You?
The following instructions will help you choose.
- Take a piece of paper and a pen or pencil
- Stand with your heels against the wall
- Stand upright, placing your weight on both feet
- Get someone else to draw a line be the tip of your toe
- Measure the length from the wall to the line
- Add 3-5 MM to the measured length (important for toe space)
- Compare the foot length with size chart
| Size EUR | Size UK | Size US | Foot Length (INCH) | Foot Length (MM) |
|---|---|---|---|---|
| 36 | 3.5 | 5.5 | 8.9 - 9.1 | 227 - 230 |
| 36.5 | 4 | 6 | 9.1 - 9.2 | 230 - 233 |
| 37 | 4.5 | 6.5 | 9.2 - 9.3 | 233 - 237 |
| 37.5 | 5 | 7 | 9.3 - 9.4 | 237 - 240 |
| 38 | 5.5 | 7.5 | 9.4 - 9.6 | 240 - 244 |
| 39 | 6 | 8 | 9.7 - 9.8 | 247 - 250 |
| 39.5 | 6.5 | 8.5 | 9.8 - 10 | 250 - 253 |
| 40 | 7 | 9 | 10 - 10.1 | 253 - 257 |
| 41 | 7.5 | 9.5 | 10.1 - 10.2 | 257 - 260 |
Gloves Size Chart
| Category | Size (MM) | S | M | L |
|---|---|---|---|---|
| Women's | Palm Circumference | 165-180 | 180-198 | - |
| Middle Finger Length | 70 | 78 | - | |
| Men's | Palm Circumference | - | 200-213 | 213-230 |
| Middle Finger Length | - | 82 | 93 | |
| Unisex | Palm Circumference | 180-198 | 200-213 | 213-230 |
| Middle Finger Length | 78 | 82 | 93 | |
![]() | ① Finger Length: Measure from tip of middle finger to base of palm ② Palm Circumference: Wrap around widest part of hand (fingers together) | |||
Socks Size Chart
| Category | Sock Size | Foot Length (MM) | EU Shoe Size |
|---|---|---|---|
| Unisex | S | 240-260 | 37-39 |
| M | 260-280 | 40-42 | |
| L | 280-300 | 43-45 | |
| Men's | M | 240-260 | 40-42 |
| L | 260-280 | 43-45 | |
| Women's | S | 200-220 | 35-37 |
| M | 220-240 | 38-40 |
Recommended use
Trail running, daily training
Materials
Upper (instep): 89.5% Nylon, 10.5% Spandex
Cuff: 90.2% Nylon, 9.8% Spandex
Shipping & Delivery
Free shipping for orders over €100
Shipping Details:
- Standard Shipping: 7-15 business days
- Express Shipping: 3-5 business days
Product Care
Socks Care Guide
- Machine wash at 40°C. Use a laundry bag if possible.
- Use a mild detergent only. Do not use bleach or fabric softeners.
- Wash separately from other garments.
- Gently squeeze out excess water, lay flat, reshape, and air dry in a well-ventilated area.
Features
- COOLMAX® yarn wicks moisture efficiently to keep feet dry and comfortable.
- Lycra® provides a snug, supportive fit with enhanced elasticity.
- High-density knitting construction ensures a secure and comfortable fit during movement.
- Breathable mesh structure promotes fast moisture release for all-day dryness.
- Terry cushioning reduces impact and pressure during trail running.
- Left-right specific toe design improves fit and comfort.
- Arch support band prevents slipping during intense movement.
- Seamless toe construction minimizes friction and enhances comfort.
- 3D heel construction delivers a locked-in and stable fit.
- Integrated Polygiene® antibacterial technology keeps socks fresh for longer.
Customer Reviews
One of the best socks, as I’m training in the Middle East and the weather is hot and high humidity level. The feet never sweat or increasing in heat.
Very comfortable and provide excellent support to prevent fatigue as I age : I am 58 years old and use them daily. They are of excellent manufacturing quality.























